Product description
- Fabric: 95% polyester, 5% spandex
- Regular fit
- Mid-length sleeves, V-neck, below-the-knee length, gathered waist
- Fabric weight: 120g/m²
- Stitch color: Black or white, matched based on patterns
- Care instructions: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Size Chart (cm)
cm | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 111 | 113 | 115 | 115.5 | 116 | 116.5 | 117 | 117.5 |
Upper length | 40 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Bust | 100 | 105 | 109 | 114 | 118 | 122 | 126 | 130 |
Waist | 60 | 64 | 68 | 73 | 79 | 83 | 88 | 93 |
Size Chart (inch)
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 43.7 | 44.5 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 | 46.3 |
Upper length | 15.7 | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 |
Bust | 39.4 | 41.3 | 42.9 | 44.9 | 46.5 | 48.0 | 49.6 | 51.2 |
Waist | 23.6 | 25.2 | 26.8 | 28.7 | 31.1 | 32.7 | 34.6 | 36.6 |
The size chart is manually measured, with a margin of error of 3cm.


