A short sleeve camp collar shirt scattered with traditional Japanese family crests, circular emblems in gold and cream against a deep charcoal ground. Cotton poplin fabric, open camp collar, and a single chest pocket keep it light for everyday wear.
These emblems are kamon (家紋), heraldic crests that identified samurai clans and noble families for centuries, much like a European coat of arms but rendered in bold, minimal geometry. Passed down through generations, each kamon marked lineage, loyalty, and status, appearing on armor, kimono, and family seals alike.
- Cotton poplin, 98% cotton, 2% spandex, 115 g/m²
- Regular fit
- Camp collar, short sleeves, chest pocket, button closure
- Extended sizing up to 8XL
- Machine wash cold with similar colors, do not bleach, do not dry clean, line dry, iron at max 110°C without steam
Size Chart (cm)
| cm | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 71.5 | 73.5 | 76 | 78 | 80 | 84.5 | 88.5 | 90.5 | 92.5 | 94.5 | 96.5 | 98.5 |
| Shoulder | 40 | 44 | 45.5 | 49.5 | 53.5 | 57 | 61 | 65 | 67.5 | 70 | 72.5 | 75 |
| Bust | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Sleeve | 24 | 25.5 | 25.5 | 26.5 | 26.5 | 28 | 28 | 29 | 29 | 30.5 | 30.5 | 32 |
Size Chart (inch)
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 28 | 29 | 30 | 31 | 31.5 | 33 | 35 | 35.5 | 36.5 | 37 | 38 | 38.5 |
| Shoulder | 15.5 | 17 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Bust | 35.5 | 39.5 | 43.5 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 |
| Sleeve | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 | 12 | 12.5 |
